| Deliverables | Start Up | Enterepreneur | Wantrepreneur |
|---|---|---|---|
| Channel | Any 2 | Any 3 | Any 5 |
| Account Management | Any 2 Platforms | Any 3 Platforms | Any 5 Platforms |
| Identify Business Goals | |||
| Analyse Audience | |||
| Create Content Startegy | |||
| Identify #Hashtag | |||
| Social Trending | |||
| Competitor Analysis | |||
| Create Social Media Calendar | |||
| Pricing | ENQUIRE | ENQUIRE | ENQUIRE |
| Deliverables | Start Up | Enterepreneur | Wantrepreneur |
|---|---|---|---|
| Channel | Any 2 | Any 3 | Any 5 |
| Profile Optimization | |||
| Post Sharing | 10 | 15 | 20 |
| Cover Image | |||
| Video Sharing | |||
| Call To Action Button | |||
| Targeted Page Likes | |||
| Poll Creation | |||
| Insight Monitoring | |||
| Sponsored Ads (Additional Charges) | |||
| Pricing | ENQUIRE | ENQUIRE | ENQUIRE |
| Deliverables | Start Up | Enterepreneur | Wantrepreneur |
|---|---|---|---|
| Channel | Any 2 | Any 3 | Any 5 |
| Profile Optimization | |||
| Tweets Posting | 10 | 15 | 20 |
| Targeted Twitter Followers Increase | |||
| Cover Image | |||
| Video Sharing (Provided by Client) | |||
| Retweets | |||
| #Hashtag Trend Research | |||
| Twitter Analytics Monitoring | |||
| Sponsored Tweets (Additonal Charges) | |||
| Pricing | ENQUIRE | ENQUIRE | ENQUIRE |
| Deliverables | Start Up | Enterepreneur | Wantrepreneur |
|---|---|---|---|
| Channel | Any 2 | Any 3 | Any 5 |
| Profile Optimization | |||
| Image Sharing | 10 | 15 | 20 |
| Targeted Instagram Followers Increase | |||
| #Hashtag Trend Research | |||
| Video Sharing (Provided by Client) | |||
| Comments & Like Management | |||
| Instagram Analytics Monitoring | |||
| Paid Promotion (Additional Charges) | |||
| Pricing | ENQUIRE | ENQUIRE | ENQUIRE |
| Deliverables | Start Up | Enterepreneur | Wantrepreneur |
|---|---|---|---|
| Channel | Any 2 | Any 3 | Any 5 |
| Profile Optimization | |||
| Post Sharing | 10 | 15 | 20 |
| Targeted LinkedIn Connection | |||
| Company Page Creation | 1 | 1 | 1 |
| Company Page Follower Increase | |||
| Company page Banner | |||
| LinkedIn Performance Review | |||
| Paid Promotion (Additional Charges) | |||
| Pricing | ENQUIRE | ENQUIRE | ENQUIRE |
| Deliverables | Start Up | Enterepreneur | Wantrepreneur |
|---|---|---|---|
| Channel | Any 2 | Any 3 | Any 5 |
| Channel Optimization | |||
| Channel Cover Image | 10 | 15 | 20 |
| Video Uploads (Provided by Clients) | 5 | 10 | 15 |
| Video Title & Description Optimization | |||
| Video Thumbnail Creation | |||
| Channel Subscribers | |||
| Video Likes | |||
| Video Views | |||
| Comment Moderation | |||
| Paid Promotion (Additional Charges) | |||
| Pricing | ENQUIRE | ENQUIRE | ENQUIRE |
| Deliverables | Start Up | Enterepreneur | Wantrepreneur |
|---|---|---|---|
| Channel | Any 2 | Any 3 | Any 5 |
| Profile Optimization | |||
| Board Creation | 5 | 8 | 10 |
| Pins Posted | 15 | 20 | 30 |
| Followers | |||
| Website Verification | |||
| Business Account | |||
| Pricing | ENQUIRE | ENQUIRE | ENQUIRE |
Our 4.8 average client rating is built on delivering the results we promise. From SEO rankings and lead generation to web development and paid marketing, our clients across 40+ countries have shared their experience publicly.

Rupesh Maniar
Real Value Finloan Services Pvt. Ltd.
SIB Infotech has designed website for our company. We are very happy with outcome. They are not only professional but also putting their heart into work. We will always refer them for quality work and perfect price.
Reviewed From

Tima Elhajj
CEO & Founder, Tima Media
The client loved the platform that the SIB Infotech team developed for them, especially the calculator function. The company appreciated the team's high level of professionalism, communication, and care on the project. They are happy and willing to work with the team again.
Reviewed From