| Deliverables | Self Employed | Start Up | Grow | Enterepreneur | Wantrepreneur | Custom | |
|---|---|---|---|---|---|---|---|
| Key phrases to be Optimized | Upto 5 | Upto 10 | Upto 25 | Upto 50 | Upto 75 | TBD | |
| Initial Website Analysis | |||||||
| Competitor Website Research and Analysis | 2 | 3 | 4 | 5 | 6 | 7 | |
| Keyword Research and Analysis | |||||||
| Keyword Finalization | |||||||
| Keyword URL Mapping | |||||||
| Pre-SEO Keyword Ranking Report | |||||||
| Initial Backlinks Analysis | |||||||
| Website Broken Links Checking | |||||||
| Mobile Usability Issue Checking | |||||||
| Content Duplicacy Checking | |||||||
| Website Google Penalty Checking | |||||||
| SEO Strategy Analysis & Planning | |||||||
| Pricing |
| Deliverables | Self Employed | Start Up | Grow | Enterepreneur | Wantrepreneur | Custom | |
|---|---|---|---|---|---|---|---|
| Key phrases to be Optimized | Upto 10 | Upto 15 | Upto 30 | Upto 60 | Upto 85 | TBD | |
| Website Pages to be Optimized | |||||||
| Proper URL Structure Optimization | |||||||
| Heading Tag (H1) Optimization | |||||||
| Meta Tags ( Title, Description & Keyword) Optimization | |||||||
| Image Alt Tags Optimization | |||||||
| Keyword Density Analysis | |||||||
| Content Optimization | |||||||
| Implementation of H-X Tags on Webpaages | |||||||
| Anchor Tag Optimization | |||||||
| Internal Link Optimization | |||||||
| Canonicalization | |||||||
| Website Page Load Optimization Suggestion | |||||||
| HTML Code Cleanup & Optimization Suggestion | |||||||
| W3C Validation Check | |||||||
| Address Tag Integration | |||||||
| External Links Optimization | |||||||
| Broken link Optimization | |||||||
| Custom 404 Page Creation | |||||||
| XML & HTML sitemap generation & submission | |||||||
| Robots.txt Optimization | |||||||
| Google Webmaster Search Console Setup | |||||||
| Bing Webmaster Tool Setup | |||||||
| Google Analytics Setup | |||||||
| Site Navigation Analysis & Suggestion | |||||||
| Breadcrumb Analysis & Suggestion | |||||||
| Data Highlighter | |||||||
| On-page Crawl Error Correction (Dynamic: Recommended to Client) | |||||||
| Anchor Tag Optimization | |||||||
| Thank You Page Creation | |||||||
| Goal Set-up in Google Analytics | |||||||
| Custom 404 Page Creation | |||||||
| Link redirect audit (www or non-www 301 Redirect) | |||||||
| HTML sitemap generation & submission | |||||||
| XML sitemap generation & submission | |||||||
| Robots.txt Optimization | |||||||
| Google Webmaster Search Console Setup | |||||||
| Bing Webmaster Tool Setup | |||||||
| Blog Page Optimization | |||||||
| SSL Implementation | Optional | Optional | Optional | Optional | Optional | Optional | |
| AMP Pages | Optional | Optional | Optional | Optional | Optional | Optional | |
| Google Analytics Setup | |||||||
| Pricing |
| Deliverables | Self Employed | Start Up | Grow | Enterepreneur | Wantrepreneur | Custom | |
|---|---|---|---|---|---|---|---|
| Key phrases to be Optimized | Upto 5 | Upto 10 | Upto 25 | Upto 50 | Upto 75 | TBD | |
| Manual Search Engine Submission | TBD | ||||||
| Article Writing | 1 | 2 | 3 | 4 | 7 | TBD | |
| Article Submission | 1 | 2 | 3 | 4 | 7 | TBD | |
| Forum Link Building | TBD | ||||||
| Blog creation | TBD | ||||||
| Blog Post Writing | 1 | 2 | 3 | 4 | TBD | ||
| Guest Blog Writing & Posting | 1 | 2 | 3 | 4 | TBD | ||
| Guest Blog Writing & Posting | 1 | 2 | 3 | 4 | TBD | ||
| PDF/DOC Submission | 1 | 2 | 3 | 4 | 7 | TBD | |
| PPT Submission (Provided by Client) | 1 | 2 | 3 | 4 | 7 | TBD | |
| Blog Commenting | 1 | 2 | 3 | 5 | TBD | ||
| Question & Answer Submission | 1 | 2 | 3 | 5 | TBD | ||
| Social Bookmarking | 3 | 6 | 10 | 14 | 22 | TBD | |
| Web 2.0 Submission | 1 | 2 | 3 | 4 | 7 | TBD | |
| Infographics Submissions | 1 | 1 | 2 | 2 | 3 | TBD | |
| 2D Animated Video Creation (in Six Months) | 1 | 2 | TBD | ||||
| Video Submissions (provided by client) | 1 | 2 | 2 | 3 | 6 | TBD | |
| Blog Promotions | 1 | 2 | 3 | 4 | 7 | TBD | |
| Image Submission | 1 | 2 | 3 | 5 | 7 | TBD | |
| Press Release submission | 1 | 2 | 3 | TBD | |||
| classNameified Submission | 3 | 6 | 10 | 14 | 22 | TBD | |
| Business Listing | 5 | 7 | 10 | 12 | 15 | TBD | |
| Pricing |
| Deliverables | Self Employed | Start Up | Grow | Enterepreneur | Wantrepreneur | Custom | |
|---|---|---|---|---|---|---|---|
| Key phrases to be Optimized | Upto 5 | Upto 10 | Upto 25 | Upto 50 | Upto 75 | TBD | |
| Google Local Places Setup & Verification | |||||||
| Google Places - Photo/Multimedia additions | |||||||
| Facebook Local Listings | |||||||
| Schema Implementation for Contact Address | |||||||
| Setting Geo Targeting in Google | |||||||
| Local classNameified Submissions | 3 | 5 | 6 | 10 | 15 | ||
| Customer Reviews/Ratings | 1 | 2 | 3 | 4 | 5 | TBD | |
| Local Business Citations | 2 | 4 | 6 | 10 | 15 | TBD | |
| Geo & KML Sitemap generation | |||||||
| Pricing |
Our 4.8 average client rating is built on delivering the results we promise. From SEO rankings and lead generation to web development and paid marketing, our clients across 40+ countries have shared their experience publicly.

Rupesh Maniar
Real Value Finloan Services Pvt. Ltd.
SIB Infotech has designed website for our company. We are very happy with outcome. They are not only professional but also putting their heart into work. We will always refer them for quality work and perfect price.
Reviewed From

Tima Elhajj
CEO & Founder, Tima Media
The client loved the platform that the SIB Infotech team developed for them, especially the calculator function. The company appreciated the team's high level of professionalism, communication, and care on the project. They are happy and willing to work with the team again.
Reviewed From